/sc-assets/prd/practices/3a3e5c55-a607-4c58-99d4-a16e48fef651/AdobeStock_379009365.jpg)
/sc-assets/prd/practices/3a3e5c55-a607-4c58-99d4-a16e48fef651/img1.jpg)
| First Time Surrogates Full-Time Employed | First Time Surrogates Stay At Home | Experienced Surrogates Full-Time Employed | Experienced Surrogates Stay At Home | |
|---|---|---|---|---|
| California Surrogates | $76,500 | $71,500 | $120,000+ | $115,000+ |
| Out-of-State Surrogates | $71,500 | $66,500 | $110,000+ | $115,000+ |
| Additional Benefits | C-Section: $7,500 | Medical Insurance: $700 monthly premium (paid by IPs) | Life Insurance: $500,000 | Benefit: Breast Milk Service: $500/week | Spousal Lost Wages: $750 | |||
| Special Arrangements | The GBSS Team is always looking to make your journey a great experience. If you need special considerations, we will work on your behalf to negotiate those needs. | |||
/assets/production/practices/92a01f5fb5d9659d1538b99b7d5a18cb541cc0b4/images/2775302.png)
/assets/production/practices/92a01f5fb5d9659d1538b99b7d5a18cb541cc0b4/images/2775303.png)
/sc-assets/prd/practices/3a3e5c55-a607-4c58-99d4-a16e48fef651/img2.jpg)
![]() | Between ages 21-39 |
![]() | Uncomplicated pregnancy history |
![]() | Healthy, stable lifestyle |
![]() | U.S. citizen or permanent resident |
/assets/docs/452608.jpg)
![]() | Admissions |
![]() | Matching |
![]() | Screening |
![]() | Clinic Cycle |
![]() | Pregnancy |
/sc-assets/prd/practices/3a3e5c55-a607-4c58-99d4-a16e48fef651/img4.jpg)
/sc-assets/prd/practices/3a3e5c55-a607-4c58-99d4-a16e48fef651/img7.jpg)